Current Features
Leagues: NFL, NHL, NBA, MLB, NCAAF, WNBA, Tennis (ATP, WTA, ITF)
Sportsbooks: Pinnacle, FanDuel, DraftKings, Caesars, BetMGM, Barstool, BetRivers (Kambi)
Fantasy Sports: PrizePicks, Underdog, Pick6 (DraftKings)
History:
- - (NHL) February 16, 2023 - Present
- - (NBA) March 19, 2023 - Present
- - (MLB) March 30, 2023 - Present
- - (WNBA) June 18, 2023 - Present
Upcoming Features
Leagues: NCAAB, Golf (PGA)
Markets by League
NFL
Market Key | Description |
---|---|
moneyline | Which team wins. |
spread | Which team wins, with a handicap. |
total_over_under | Total points (Over/Under). |
both_teams_score | Will both teams score (Y/N). |
defensive_special_teams_td | Will there be a defensive or special teams touchdown in the game |
final_score | Correct final score of the game, including any extra time/innings. |
first_half_moneyline | Which team wins the first half (or first 5 innings). |
first_half_spread | Which team wins the first half (or first 5 innings), with a handicap. |
first_half_spread_alternate | First half spread (alternate lines) |
first_half_team_over_under | Team total points in the first half |
first_half_total_alternate | Total points in the first half (alternate lines) |
first_half_total_over_under | Total team goals in first half (or first 5 innings) (Over/Under). |
first_quarter_moneyline | Which team wins the first quarter. |
first_quarter_spread | Which team wins the first quarter, with a handicap. |
first_quarter_team_over_under | How many points will team x score in the first quarter |
first_quarter_total | Total points in the first quarter. |
game_points_in_first_730 | Will there be any points scored in the first 7:30 of the game (Y/N) |
game_total_field_goals | How many field goals in the game (Over/Under) |
game_total_sacks | How many sacks in the game (Over/Under) |
has_overtime | Will the game go into overtime (Y/N). |
moneyline_regulation | Moneyline, but only in regulation time. Tie is possible. |
player_anytime_td | Will player x score a td at any point |
player_assisted_tackles_over_under | Player number of assisted tackles (Over/Under) |
player_assists_over_under | Player number of assists (Over/Under). |
player_catch_first_drive | Will player x catch a pass on the first possession of the game |
player_extra_points_over_under | Player number of extra points made (Over/Under) |
player_field_goals_over_under | Player number of field goals made (Over/Under) |
player_first_reception | Will player x catch the first pass |
player_first_td | Will player x score the first touchdown |
player_first_team_td | Will player x score the first touchdown for team y |
player_interceptions_over_under | Player number of interceptions (Over/Under) |
player_interceptions_thrown_over_under | Player number of interceptions thrown (Over/Under) |
player_kicking_points_over_under | Player number of points created through kicks (Over/Under) |
player_last_td | Will player x score the last touchdown |
player_longest_completion | Player number of yards on their longest completed pass (Over/Under) |
player_longest_reception | Player number of yards on their longest catch (Over/Under) |
player_longest_rush | Player number of yards on their longest run (Over/Under) |
player_min_passing_tds | Will player x have y+ passing touchdowns |
player_min_passing_yds | Will player x pass for y+ yards |
player_min_rebounds | Will player x get y+ rebounds. |
player_min_receiving_yds | Will player x have y+ receiving yards |
player_min_receptions | Will player x record y+ receptions |
player_min_rushing_and_receiving_yds | Will player x have y+ rushing and receiving yards combined |
player_min_rushing_yds | Will player x rush for y+ yards |
player_min_tds | Will player x score y+ touchdowns |
player_most_passing_yds | Will player x get the most passing yards |
player_most_receiving_yards | Will player x get the most receiving yards |
player_most_receiving_yds | Will player x get the most receiving yards |
player_most_rushing_and_receiving_yds | Will player x get the most rushing and receiving yards combined |
player_most_rushing_yds | Will player x get the most rushing yards |
player_passing_and_rushing_yds_over_under | Player number of passing and rushing yards combined (Over/Under) |
player_passing_attempts_over_under | Player number of pass attempts (Over/Under) |
player_passing_completions_over_under | Player number of passes completed (Over/Under) |
player_passing_tds_over_under | Player number of passing touchdowns thrown (Over/Under) |
player_passing_yds_over_under | Player number of passing yards(Over/Under) |
player_receiving_yds_over_under | Player number of receiving yards (Over/Under) |
player_receptions_over_under | Player number of receptions (Over/Under) |
player_record_sack | Will player x record a sack (Y/N) |
player_rushing_and_receiving_yards_over_under | Player number of rushing and receiving yards combined (Over/Under) |
player_rushing_attempts_over_under | Player number of rushing attempts (Over/Under) |
player_rushing_yds_over_under | Player number of rushing yards (Over/Under) |
player_sacks_over_under | Player number of sacks (Over/Under) |
player_tackles_and_assists_over_under | Player number of tackles and assisted tackles combined (Over/Under) |
player_tackles_over_under | Player number of tackles (Over/Under) |
player_td_over_under | Player number of touchdowns (Over/Under) |
second_half_moneyline | Which team wins the second half |
second_half_spread | Which team wins the second half, with a handicap |
second_half_spread_alternate | Second half spread (alternate lines) |
second_half_team_over_under | Team total points in the second half |
second_half_total_alternate | Total points in the second half (alternate lines) |
second_half_total_over_under | Total points scored in the second half of the game |
second_quarter_total_over_under | How many points will be scored in the second quarter |
spread_alternate | Spread (alternate lines). |
team__odd_even_first_half | Will the total number of points scored by team x in the first half be odd or even |
team_first_drive_result | What will the result of team y's first drive |
team_first_drive_result_granular | What will the result of team y's first drive (Granular) |
team_first_goal_regulation | Which team will score first in regulation time. |
team_odd_even | Will the total number of points scored by team x be odd or even |
team_over_under | Total team goals, including overtime (Over/Under). |
team_over_under_alternate | Total team points, including overtime (Over/Under, alternate lines). |
team_to_score_first | Team x will score the first points of the game |
team_total_points_range | How many points will team x score (Range) |
team_total_points_range_first_quarter | Total points scored by team x in the first quarter (Range) |
team_total_range_first_half | Total points scored by team x in the first half (Range) |
total_odd_even | Will the total number of goals/runs scored be odd or even. |
total_odd_even_first_half | Will the total number of points scored in the first half be odd or even |
total_over_under_alternate | Total points (Over/Under, alternate lines). |
total_points_range | Total points scored in the game (Range) |
total_points_range_first_half | Total points scored in the first half (Range) |
total_points_range_first_quarter | Total points scored in the first quarter (Range) |
winning_range | How many points will team x win by (Range) |
NBA
Market Key | Description |
---|---|
moneyline | Which team wins. |
spread | Which team wins, with a handicap. |
total_over_under | Total points (Over/Under). |
both_teams_score | Will both teams score (Y/N). |
final_score | Correct final score of the game, including any extra time/innings. |
first_half_moneyline | Which team wins the first half (or first 5 innings). |
first_half_spread | Which team wins the first half (or first 5 innings), with a handicap. |
first_half_spread_alternate | First half spread (alternate lines) |
first_half_team_over_under | Team total points in the first half |
first_half_total_alternate | Total points in the first half (alternate lines) |
first_half_total_over_under | Total team goals in first half (or first 5 innings) (Over/Under). |
first_quarter_moneyline | Which team wins the first quarter. |
first_quarter_spread | Which team wins the first quarter, with a handicap. |
first_quarter_team_over_under | How many points will team x score in the first quarter |
first_quarter_total | Total points in the first quarter. |
has_overtime | Will the game go into overtime (Y/N). |
moneyline_regulation | Moneyline, but only in regulation time. Tie is possible. |
player_assists_over_under | Player number of assists (Over/Under). |
player_assists_points_over_under | Player number of assists+points (Over/Under). |
player_assists_points_rebounds_over_under | Player number of assists+points+rebounds (Over/Under). |
player_assists_rebounds_over_under | Player number of assists+rebounds (Over/Under). |
player_blocks_over_under | Player number of blocks (Over/Under). |
player_blocks_steals_over_under | Player number of blocks+steals (Over/Under). |
player_double_double | Will player x get a double-double. |
player_double_double_over_under | Player number of double-doubles (Over/Under). |
player_first_basket | Will player x score the first basket (by any method). |
player_first_basket_method | Will player x score the first basket by y method |
player_first_quarter_assists_over_under | How many assists will player x record in the first quarter |
player_first_quarter_points_over_under | How many points will player x score in the first quarter |
player_first_quarter_rebounds_over_under | How many rebounds will player x record in the first quarter |
player_min_assists | Will player x get y+ assists. |
player_min_assists_points | Will player x record y+ assists and points |
player_min_assists_points_rebounds | Will player x record y+ assists, points and rebounds |
player_min_blocks | Will player x get y+ blocks. |
player_min_points | Will player x get y+ points. |
player_min_points_and_rebounds | Will player x record y+ points and rebounds |
player_min_rebounds | Will player x get y+ rebounds. |
player_min_steals | Will player x get y+ steals. |
player_min_threes | Will player x get y+ threes. |
player_most_assists | Will player x get the most assists. |
player_most_points | Will player x get the most points. |
player_most_rebounds | Will player x get the most rebounds. |
player_most_threes | Will player x get the most threes. |
player_points_over_under | Player number of points (Over/Under). |
player_points_rebounds_over_under | Player number of points+rebounds (Over/Under). |
player_rebounds_over_under | Player number of rebounds (Over/Under). |
player_steals_over_under | Player number of steals (Over/Under). |
player_team_first_basket | Will player x score the first basket for their team (by any method). |
player_threes_over_under | Player number of threes (Over/Under). |
player_triple_double | Will player x get a triple-double. |
player_turnovers_over_under | Player number of turnovers (Over/Under). |
second_half_moneyline | Which team wins the second half |
second_half_spread | Which team wins the second half, with a handicap |
second_half_team_over_under | Team total points in the second half |
second_half_total_over_under | Total points scored in the second half of the game |
second_quarter_moneyline | Which team wins the second quarter |
second_quarter_spread | Which team wins the second quarter, with a handicap |
second_quarter_total_over_under | How many points will be scored in the second quarter |
spread_alternate | Spread (alternate lines). |
team_first_goal_regulation | Which team will score first in regulation time. |
team_odd_even | Will the total number of points scored by team x be odd or even |
team_over_under | Total team goals, including overtime (Over/Under). |
team_over_under_alternate | Total team points, including overtime (Over/Under, alternate lines). |
total_odd_even | Will the total number of goals/runs scored be odd or even. |
total_over_under_alternate | Total points (Over/Under, alternate lines). |
MLB
Market Key | Description |
---|---|
moneyline | Which team wins. |
spread | Which team wins, with a handicap. |
total_over_under | Total points (Over/Under). |
batter_at_bat_result | In player x's nth at-bat, what will the outcome be. |
batter_bases_over_under | Player number of bases (Over/Under). |
batter_double | Will player x get a double. |
batter_doubles_over_under | Player number of doubles (Over/Under). |
batter_first_home_run_hitter | Will player x score the first home run. |
batter_hit | Will player x get a hit. |
batter_hits_over_under | Player number of hits (Over/Under). |
batter_hits_runs_rbis_over_under | Player number of hits+runs+RBIs (Over/Under). |
batter_home_run | Will player x get a home run. |
batter_home_runs_over_under | Player number of home runs (Over/Under). |
batter_min_bases | Will player x get y+ bases. |
batter_min_hits | Will player x get y+ hits. |
batter_min_home_runs | Will player x get y+ home runs. |
batter_min_rbis | Will player x get y+ RBIs. |
batter_min_runs | Will player x get y+ runs. |
batter_rbi | Will player x get an RBI. |
batter_rbis_over_under | Player number of RBIs (Over/Under). |
batter_run | Will player x get a run. |
batter_runs_over_under | Player number of runs (Over/Under). |
batter_single | Will player x get a single. |
batter_singles_over_under | Player number of singles (Over/Under). |
batter_stolen_bases_over_under | Player number of stolen bases (Over/Under). |
batter_strikeouts_over_under | Player number strikeouts (Over/Under). |
batter_triple | Will player x get a triple. |
batter_triples_over_under | Player number of triples (Over/Under). |
batter_walks_over_under | Player number of walks (Over/Under). |
both_teams_score | Will both teams score (Y/N). |
final_score | Correct final score of the game, including any extra time/innings. |
first_half_moneyline | Which team wins the first half (or first 5 innings). |
first_half_spread | Which team wins the first half (or first 5 innings), with a handicap. |
first_half_spread_alternate | First half spread (alternate lines) |
first_half_team_over_under | Team total points in the first half |
first_half_total_alternate | Total points in the first half (alternate lines) |
first_half_total_over_under | Total team goals in first half (or first 5 innings) (Over/Under). |
first_inning_runs_over_under | Total number of runs in the first inning (Over/Under). |
has_overtime | Will the game go into overtime (Y/N). |
moneyline_regulation | Moneyline, but only in regulation time. Tie is possible. |
pitcher_earned_runs_over_under | Pitcher number of earned runs (Over/Under). |
pitcher_hits_over_under | Pitcher number of hits (Over/Under). |
pitcher_min_strikeouts | Will player x throw y+ strikeouts. |
pitcher_outs_over_under | Pitcher number of outs (Over/Under). |
pitcher_record_win | Will pitcher x record a win for the game. |
pitcher_strikeout_over_under | Pitcher number of strikeouts (Over/Under). |
pitcher_walks_over_under | Pitcher number of walks (Over/Under). |
regulation_score | Correct score in regulation time. |
second_half_moneyline | Which team wins the second half |
second_half_team_over_under | Team total points in the second half |
second_half_total_over_under | Total points scored in the second half of the game |
spread_alternate | Spread (alternate lines). |
team_exact_goals | Exact number of goals team x scores. |
team_first_goal_regulation | Which team will score first in regulation time. |
team_first_inning_runs_over_under | Team number of runs in the first inning (Over/Under). |
team_over_under | Total team goals, including overtime (Over/Under). |
team_over_under_alternate | Total team points, including overtime (Over/Under, alternate lines). |
total_exact | Exact number of goals both teams score together. |
total_hits_over_under | Total hits (Over/Under) |
total_odd_even | Will the total number of goals/runs scored be odd or even. |
total_over_under_alternate | Total points (Over/Under, alternate lines). |
NHL
Market Key | Description |
---|---|
moneyline | Which team wins. |
spread | Which team wins, with a handicap. |
total_over_under | Total points (Over/Under). |
both_teams_score | Will both teams score (Y/N). |
final_score | Correct final score of the game, including any extra time/innings. |
first_period_moneyline | Which team wins the first period |
first_period_spread | Which team wins the first period, with a handicap. |
first_period_team_over_under | How many. goals will team x score in the first period |
first_period_total_over_under | How many goals in the first period |
goalie_goals_over_under | Goalie goals against (Over/Under). |
goalie_min_saves | Will the goalie make x+ saves. |
goalie_min_saves_alternate | Will the goalie make x+ saves. |
goalie_saves_over_under | Total saves (Over/Under). |
goalie_shutout | Will the goalie get a shutout (Y/N). |
has_overtime | Will the game go into overtime (Y/N). |
moneyline_regulation | Moneyline, but only in regulation time. Tie is possible. |
player_anytime_goal | Will player x score at any point. |
player_assists_over_under | Player number of assists (Over/Under). |
player_blocks_over_under | Player number of blocks (Over/Under). |
player_combo_min_goals | Will this combination of players score x+ goals. |
player_first_goal | Will player x score the first goal. |
player_goals_over_under | Player number of goals (Over/Under). |
player_last_goal | Will player x score the last goal |
player_min_assists | Will player x get y+ assists. |
player_min_blocks | Will player x get y+ blocks. |
player_min_goals | Will player x score y+ goals. |
player_min_points | Will player x get y+ points. |
player_min_shots | Will player x have y+ shots on goal. |
player_points_over_under | Player number of points (Over/Under). |
player_power_play_points | How many points will player x record while on a powerplay (Over/Under) |
player_shots_over_under | Player number of shots on goal (Over/Under). |
regulation_score | Correct score in regulation time. |
second_period_spread | Which team wins the second period, with a handicap |
second_period_total_over_under | How many goals in the second period |
spread_alternate | Spread (alternate lines). |
team_exact_goals | Exact number of goals team x scores. |
team_first_goal_regulation | Which team will score first in regulation time. |
team_odd_even | Will the total number of points scored by team x be odd or even |
team_over_under | Total team goals, including overtime (Over/Under). |
team_over_under_regulation | Total team goals, NOT including OT (Over/Under). |
third_period_spread | Which team wins the third period, with a handicap |
third_period_total_over_under | How many goals in the third period |
total_exact | Exact number of goals both teams score together. |
total_odd_even | Will the total number of goals/runs scored be odd or even. |
total_odd_even_regulation | Will the total number of goals scored in regulation be odd or even. |
total_over_under_alternate | Total points (Over/Under, alternate lines). |
NCAAF (College Football)
Market Key | Description |
---|---|
moneyline | Which team wins. |
spread | Which team wins, with a handicap. |
total_over_under | Total points (Over/Under). |
both_teams_score | Will both teams score (Y/N). |
final_score | Correct final score of the game, including any extra time/innings. |
first_half_moneyline | Which team wins the first half (or first 5 innings). |
first_half_spread | Which team wins the first half (or first 5 innings), with a handicap. |
first_half_spread_alternate | First half spread (alternate lines) |
first_half_team_over_under | Team total points in the first half |
first_half_total_alternate | Total points in the first half (alternate lines) |
first_half_total_over_under | Total team goals in first half (or first 5 innings) (Over/Under). |
first_quarter_moneyline | Which team wins the first quarter. |
first_quarter_spread | Which team wins the first quarter, with a handicap. |
first_quarter_team_over_under | How many points will team x score in the first quarter |
first_quarter_total | Total points in the first quarter. |
has_overtime | Will the game go into overtime (Y/N). |
player_anytime_td | Will player x score a td at any point |
player_first_td | Will player x score the first touchdown |
player_first_team_td | Will player x score the first touchdown for team y |
player_interceptions_over_under | Player number of interceptions (Over/Under) |
player_interceptions_thrown_over_under | Player number of interceptions thrown (Over/Under) |
player_kicking_points_over_under | Player number of points created through kicks (Over/Under) |
player_last_td | Will player x score the last touchdown |
player_longest_completion | Player number of yards on their longest completed pass (Over/Under) |
player_longest_reception | Player number of yards on their longest catch (Over/Under) |
player_longest_rush | Player number of yards on their longest run (Over/Under) |
player_min_passing_tds | Will player x have y+ passing touchdowns |
player_min_passing_yds | Will player x pass for y+ yards |
player_min_receiving_yds | Will player x have y+ receiving yards |
player_min_rushing_yds | Will player x rush for y+ yards |
player_min_tds | Will player x score y+ touchdowns |
player_passing_and_rushing_yds_over_under | Player number of passing and rushing yards combined (Over/Under) |
player_passing_completions_over_under | Player number of passes completed (Over/Under) |
player_passing_tds_over_under | Player number of passing touchdowns thrown (Over/Under) |
player_passing_yds_over_under | Player number of passing yards(Over/Under) |
player_receiving_yds_over_under | Player number of receiving yards (Over/Under) |
player_receptions_over_under | Player number of receptions (Over/Under) |
player_rushing_and_receiving_yards_over_under | Player number of rushing and receiving yards combined (Over/Under) |
player_rushing_yds_over_under | Player number of rushing yards (Over/Under) |
player_td_over_under | Player number of touchdowns (Over/Under) |
second_half_spread | Which team wins the second half, with a handicap |
second_half_spread_alternate | Second half spread (alternate lines) |
second_half_total_alternate | Total points in the second half (alternate lines) |
second_half_total_over_under | Total points scored in the second half of the game |
second_quarter_moneyline | Which team wins the second quarter |
second_quarter_spread | Which team wins the second quarter, with a handicap |
second_quarter_total_over_under | How many points will be scored in the second quarter |
spread_alternate | Spread (alternate lines). |
team_first_goal_regulation | Which team will score first in regulation time. |
team_odd_even | Will the total number of points scored by team x be odd or even |
team_over_under | Total team goals, including overtime (Over/Under). |
team_over_under_alternate | Total team points, including overtime (Over/Under, alternate lines). |
total_odd_even | Will the total number of goals/runs scored be odd or even. |
total_over_under_alternate | Total points (Over/Under, alternate lines). |
WNBA
Market Key | Description |
---|---|
moneyline | Which team wins. |
spread | Which team wins, with a handicap. |
total_over_under | Total points (Over/Under). |
first_half_moneyline | Which team wins the first half (or first 5 innings). |
first_half_spread | Which team wins the first half (or first 5 innings), with a handicap. |
first_half_team_over_under | Team total points in the first half |
first_half_total_over_under | Total team goals in first half (or first 5 innings) (Over/Under). |
first_quarter_moneyline | Which team wins the first quarter. |
first_quarter_spread | Which team wins the first quarter, with a handicap. |
first_quarter_total | Total points in the first quarter. |
has_overtime | Will the game go into overtime (Y/N). |
moneyline_regulation | Moneyline, but only in regulation time. Tie is possible. |
player_assists_over_under | Player number of assists (Over/Under). |
player_double_double | Will player x get a double-double. |
player_first_basket | Will player x score the first basket (by any method). |
player_min_assists | Will player x get y+ assists. |
player_min_points | Will player x get y+ points. |
player_min_rebounds | Will player x get y+ rebounds. |
player_min_threes | Will player x get y+ threes. |
player_points_over_under | Player number of points (Over/Under). |
player_rebounds_over_under | Player number of rebounds (Over/Under). |
player_threes_over_under | Player number of threes (Over/Under). |
player_triple_double | Will player x get a triple-double. |
second_half_moneyline | Which team wins the second half |
second_half_spread | Which team wins the second half, with a handicap |
second_half_team_over_under | Team total points in the second half |
second_half_total_over_under | Total points scored in the second half of the game |
spread_alternate | Spread (alternate lines). |
team_over_under | Total team goals, including overtime (Over/Under). |
total_odd_even | Will the total number of goals/runs scored be odd or even. |
total_over_under_alternate | Total points (Over/Under, alternate lines). |
ATP
Market Key | Description |
---|---|
moneyline | Which team wins. |
WTA
Market Key | Description |
---|---|
moneyline | Which team wins. |
ITF
Market Key | Description |
---|---|
moneyline | Which team wins. |